TitleProduct

Hydraulic Press Brake Type Sheet Metal Bending Machine

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shanghai

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-28 11:20

  • Browse the number:

    201

Send an inquiries

Company Profile

Shanghai Yingxin World Machinery Co., Ltd.

By certification [File Integrity]

Contact:Mr. Savvy Wang(Mr.)  

Email:

Telephone:

Area:Shanghai

Address:Shanghai

Website: http://worldpowerpress.wtsaihua.com/

Product Details

Press Brake
Sheet Metal Bending Machine Hydraulic Press Brake

Features:
1) A fully welded steel construction with full strength and rigidity.
2) Hydraulic down-stroke construction.
3) Synchronizing mechanism of the RAM adopting torque-tube and mechanical stop unit, stable and reliable.
4) Deflection-compensating mechanism of wedge construction.
5) Power fast adjustment, manual fine adjustment and counter-showing for the RAM stroke.
6) Front-controlled backgauge by power fast-adjustment & manual fine-adjustment with counter display.

Details:



Items unit 63/2500 63/3200 100/2500 100/3200 100/4000 125/2500 125/3200 125/4000
Nominal pressure kN 630 630 1000 1000 1000 1250 1250 1250
Length of table mm 2500 3200 2500 3200 4000 2500 3200 4000
Distance between uprights mm 2050 2600 2050 2600 3300 2050 2600 3200
Throat depth mm 250 250 320 320 320 320 320 320
Ram stroke mm 100 100 150 150 150 150 150 150
Max. open height between ram and table mm 345 345 415 415 415 415 415 415
Adjustment of Ram stroke mm 75 75 120 120 120 120 120 120
Approach speed mm/s 90 90 120 120 120 110 110 110
Bend speed mm/s 8 8 13 13 13 10 10 10
Return speed mm/s 66 66 115 115 115 100 100 100
Main motor kW 5.5 5.5 7.5 7.5 7.5 11 11 11
Overall dimension ( LxWxH ) mm 2560 3260 2650 3350 4150 2650 3350 4150
1725 1725 1785 1785 1785 1785 1785 1785
2280 2280 2460 2510 2560 2540 2560 2610
Weight kg 4400 5200 6100 7000 79000 6600 7300 8800
Items unit 160/2500 160/3200 160/4000 200/3200 200/4000 250/3200 250/4000 300/3200
Nominal pressure kN 1600 1600 1600 2000 2000 2500 2500 3000
Length of table mm 2500 3200 4000 3200 4000 3200 4000 3200
Distance between uprights mm 2050 2600 3400 2600 3700 2600 3200 2600
Throat depth mm 320 320 320 320 320 400 400 400
Ram stroke mm 200 200 200 200 200 250 250 250
Max. open height between ram and table mm 470 470 470 520 520 560 560 560
Adjustment of Ram stroke mm 160 160 160 160 160 200 200 200
Approach speed mm/s 100 100 100 90 90 100 100 90
Bend speed mm/s 9.5 9.5 9.5 8.5 8.5 9.5 9.5 9
Return speed mm/s 95 95 95 85 85 110 110 120
Main motor kW 11 11 11 15 15 18.5 18.5 22
Overall dimension ( LxWxH ) mm 2560 3260 4060 3500 4150 3350 4150 3300
1940 1940 1940 1940 1940 2000 2000 2100
2660 2660 2660 2660 2900 2900 2970 3100
Weight kg 9000 9600 11800 12000 14800 14000 16000 18500
Items unit 300/4000 400/3200 400/4000 400/5000 500/4000 500/5000    
Nominal pressure kN 3000 4000 4000 4000 5000 5000    
Length of table mm 4000 3200 4000 5000 4000 5000    
Distance between uprights mm 3200 2600 3200 4000 3200 4000    
Throat depth mm 400 400 400 400 400 400    
Ram stroke mm 250 300 300 300 300 300    
Max. open height between ram and table mm 560 630 630 630 630 630    
Adjustment of Ram stroke mm 200 250 250 250 250 250    
Approach speed mm/s 90 90 90 90 80 80    
Bend speed mm/s 9 8 8 8 7 7    
Return speed mm/s 120 85 85 85 70 70    
Main motor kW 22 30 30 30 37 37    
Overall dimension ( LxWxH ) mm 4150 3300 4150 5150 4150 5150    
2100 2260 2260 2260 2400 2400    
3150 3200 3400 3600 3600 3800    
Weight kg 22000 23000 29000 35000 40000 57000